Location -> Products -> Temperature -> Thermocouple and Thermal Resistance -> Assembly Thermocouple
Assembly Thermocouple
thermocouple with fixed threaded-tube connector
Type | Graduation | Measuring Range °C | Protection Tube Material | Specification | |
d | L×1 | ||||
WRM-84 | N | 0~1000 | M20×1.5 |
Φ3 Φ4 Φ5 Φ6 Φ8 |
250 275 300 350 400 450 550 650 750 900 1150 |
WRM2-84 | 0~800 | ||||
WRM-84A | 0~1000 | NPT1/2 | |||
WRM2-84A | 0~800 | ||||
WRN-84 | K | 0~1000 | M20×1.5 | ||
WRN2-84 | 0~800 | ||||
WRN-84A | 0~1000 | NPT1/2 | |||
WRN2-84A | 0~800 | ||||
WRE-84 | E | 0~600 | M20×1.5 | ||
WRE2-84 | |||||
WRE-84A | NPT1/2 | ||||
WRE2-84A | |||||
WRC-84 | T | 0~350 | M20×1.5 | ||
WRC2-84 | |||||
WRC-84A | NPT1/2 | ||||
WRC2-84A | |||||
WRF-84 | J | 0~500 | M20×1.5 | ||
WRF2-84 | |||||
WRF-84A | NPT1/2 | ||||
WRF2-84A |
- Class-1 thermocouple shall be ordered according to agreements.
- Specification L is only for reference if no special indication, and insert length of thermocouple shall be size U of thermal sleeve.
Last:沒(méi)有了 Next:thermocouple with elbow tube co..