Location -> Products -> Pressure -> pressrue switch -> Normal Pressure Switch

Type:CX-PS-SSP differential pressure controller
Illustrate:This controller adopt diaphragm and ripple tube as sensor element, High temperature silicone oil filling,control of corrosion of high viscous easy crystallize and solidified have solid float the higher temperature of the medium pressure,the setting value of the ontroller is adjustable.
CX-PS-SSP Differential Pressure Controller
This controller adopt diaphragm and ripple tube as sensor element, High temperature silicone oil filling,control of corrosion of high viscous easy crystallize and solidified have solid float the higher temperature of the medium pressure,the setting value of the ontroller is adjustable. The range is 0-1.6MPa.Flange interface is according to international GB/T9113.1-2-2000:HG20592-20615-1997,American standard is
ANSI.B16.5,Japanese standard is JIS,the temperature is up to 300℃.the structure for transfer and liquid level, make the installation more convenient.
If you adopt window type please give instructions before you buy it ,the window type number is SPC ,SPA series.
Main technical Specifications
Ordinary type | Anti -explosion | |
Working viscosity | ≤10-3m²/s | ≤10-3m²/s |
Switch element | Micro switch | Micro switch |
Range of anti-explosion | / | Exed II CT6 number:320110395 |
Range of Shell protection | IP65 | IP65 |
Environmental temperature | -15C-65C | -15C-65C |
Environmental humidity | 5%-95% | 5%-95% |
Life span | 105times circle | 105times circle |
Anti-earthquake | <Max·2g | <Max·2g |
Contact capacity | Vmax=380v Imax=15A | Vmax=380v Imax=5A |
Repeatability error | ≤1.0% | ≤1.0% |
Scale Parameter Table
Scale number | Scale | Dead zone | Switching frequency | Sensor material |
GM010 | -0.1-0MPa | 0.004MPA | 20times/sec | 316L |
GM160 | 0.006-0.16MPa | 0.004MPA | 20times/sec | 316L |
GM100 | 0.02-1.0MPa | 0.025MPA | 20times/sec | 316L |
GM250 | 0.05-2.5MPa | 0.03MPA | 20times/sec | 316L |
GM600 | 0.3-6MPa | 0.035MPA | 20times/sec | 316L |
GG10 | 1-10MPa | 0.35MPA | 20times/sec | 316L |
GG16 | 1-16MPa | 0.35MPA | 20times/sec | 316L |
GG25 | 2-25MPa | 0.5MPA | 20times/sec | 316L |
GG40 | 2-40MPa | 1.5MPa | 20times/sec | 316L |
Last:CX-PS-SV micro negative pressur.. Next:CX-PS-SP micro pressure control..