Location -> Products -> Pressure -> Pressure gauge -> Normal Pressure Gauge

Type:CX-PG-TN series anti-vibration pressure gauges
Illustrate:Based upon the advanced process technology of world. Used for measuring the pressure or vacuum of liquid, gaseous and vaporous media Won’t explode, crystallize or corrode the elements. Can steadily indicate the pressure of medium in sharply condition. Longer gauge life by filling damped oil
CX-PG-TN series anti-vibration pressure gauges
- based upon the advanced process technology of world
- Used for measuring the pressure or vacuum of liquid, gaseous and vaporous media
- Would nott explode, crystallize or corrode the elements.
- Can steadily indicate the pressure of medium in sharply condition.
- Longer gauge life by filling damped oil
Technical Parameters
Type | TN 60 | TN 75 | TN 100 | TN 150 |
Diameter | Ф60 | Ф75 | Ф100 | Ф150 |
Thread | M14×1.5,(ZG1/4",G1/4") | M20×1.5 | ||
Accuracy | 2.5 | |||
Range(Mpa) | -0.1~0,-0.1~0.06,-0.1~0.15,-0.1~0.3,-0.1~0.5,-0.1~0.9,-0.1~1.5,-0.1~2.4 | |||
0~0.1,0~0.16,0~0.25,0~0.4,0~0.6,0~1,0~1.6,0~2.5,0~4,0~6,0~10,0~16,0~25,0~60 |
Note: the range of TN 100 and TN 150 is 0 to 100 MPa
Type | Dimension(mm) | ||||||||
A | B | C | D | D1 | d | d0 | G | M | |
TN60-I | 30 | 32 | 13 | 60 | / | / | / | / | 14×1.5 |
TN60-II | 30 | 32 | 13 | 60 | 84 | 74 | 5 | / | 14×1.5 |
TN60-III | 31 | 32 | 0 | 60 | 84 | 74 | 5 | 19 | 14×1.5 |
TN60-IV | 31 | 32 | 0 | 60 | / | / | / | / | 14×1.5 |
TN75-III | 35 | 40 | 0 | 77 | 102 | 92 | 5 | 20 | 20×1.5 |
TN100-I | 39 | 42 | 17 | 98 | / | / | / | / | 20×1.5 |
TN100-II | 39 | 42 | 17 | 98 | 134 | 118 | 6 | / | 20×1.5 |
TN100-III | 42 | 42 | 34.5 | 98 | 134 | 118 | 6 | 25 | 20×1.5 |
TN100-IV | 42 | 42 | 34.5 | 98 | /` | / | / | / | 20×1.5 |
TN100-V | 46 | 48 | 17 | 100 | 130 | 118 | 6 | / | 20×1.5 |
TN150-I | 43 | 48 | 20 | 148 | / | / | / | / | 20×1.5 |
TN150-II | 43 | 48 | 20 | 148 | 178 | 165 | 6 | / | 20×1.5 |
TN150-III | 48 | 48 | 55 | 148 | 178 | 165 | 6 | 25 | 20×1.5 |
TN150-IV | 48 | 48 | 55 | 148 | / | / | / | / | 20×1.5 |
Notice for Using and Order
1.If the ambient temperature is so high that the gauge pointer does not return zero, in order to resolve it you may stick a small hole on the gauge seal with a needle, and the gauge inner will connect with the atmosphere.
2.Working condition temperature: -25~70C.
3.Working frequency is not to up 25Hz and amplitude of oscillation is not to up 1MM.
4.Please note name, model and measuring high limit on your order, and special filled pressure gauge can be provide on request.
Last:CX-PG-J / TN-BF series pressure.. Next:Without the