Location -> Products -> Temperature -> Pressure Type Thermometer

Type:CX-WTZ/WTQ-280/288 pressure type thermometer
Illustrate: CX-WTZ/WTQ-280/288 pressure type thermometer Mainparameter: Name type measuring range℃ accuracy dialdiameter(mm) installation screw electriccontactpressure typethermometer WTZ-288 -20~+160 1.5or 2.5 Φ150 M27×2 WT..
CX-WTZ/WTQ-280/288 pressure type thermometer
Main parameter:
Name | type |
measuring range ℃ |
accuracy | dial diameter(mm) |
installation screw |
|
electric contact pressure type thermometer |
WTZ-288 | -20~+160 |
1.5 or 2.5 |
Φ150 | M27×2 | |
WTQ-288 | -20~+600 | M33×2 | ||||
Type | Function | dial diameter (mm) | visual direction | body material | ||
WTZ-280/288 | indicating type | Φ100 | Φ150 | radial (hanging type) | bakelite | |
WTQ-280/288 |
measuring range | WTZ-280/288 | -20~60,0~100,20~120,60~160 | |
WTQ-280/288 | -40~60,0~50,0~120,0~160,0~200,0~250, 0~300,0~400,0~500,0~600 | ||
temp.sensing bulb insertion length(mm) | 150~280(tail length≤12M)Φ8,Φ10Φ,Φ13,Φ14 stainless steel tube | ||
temp. sensing bulb material | Φ8,Φ10Φ,Φ13,Φ14 steel tube Φ8,Φ10Φ,Φ13,Φ14 stainless steel tube | ||
capillary material | brass capillary plastic coated capillary stainless steel capillary | ||
installation | WTZ-280/288 | M27×2 movable male screw |
material: brass, iron, stainless steel |
WTQ-280/288 | M33×2 movable male screw | ||
tail length | 1M~20M>20M special processing | ||
parameter | accuracy:±1.5%,±2.5%,contact capacity:220V/1A(noninductive load 10VA) | ||
mounting hole size | 4"-Φ118mm 6"-Φ158mm |
Last:Without the Next:Without the